|
Cost per citizen per day (US$) |
||||||
| 1999 Jan | 0.460 | 0.036 | 0.069 | 0.177 | 0.742 | |
| Feb | 0.447 | 0.035 | 0.066 | 0.173 | 0.721 | |
| Mar | 0.454 | 0.035 | 0.073 | 0.175 | 0.737 | |
| Apr | 0.437 | 0.035 | 0.081 | 0.178 | 0.731 | |
| May | 0.435 | 0.035 | 0.082 | 0.179 | 0.730 | |
| Jun | 0.416 | 0.034 | 0.082 | 0.179 | 0.711 | |
| Jul | 0.400 | 0.034 | 0.090 | 0.182 | 0.706 | |
| Aug | 0.408 | 0.035 | 0.096 | 0.184 | 0.722 | |
| Sep | 0.408 | 0.035 | 0.104 | 0.183 | 0.730 | |
| Oct | 0.409 | 0.036 | 0.103 | 0.182 | 0.729 | |
| Nov | 0.412 | 0.035 | 0.107 | 0.182 | 0.735 | |
| Dec | 0.413 | 0.035 | 0.112 | 0.180 | 0.740 | |
| 2000 Jan | 0.436 | 0.035 | 0.114 | 0.182 | 0.768 | |
| Feb | 0.435 | 0.034 | 0.122 | 0.183 | 0.774 | |
| Mar | 0.446 | 0.034 | 0.127 | 0.182 | 0.785 | |
| Apr | 0.449 | 0.035 | 0.118 | 0.183 | 0.785 | |
| May | 0.444 | 0.032 | 0.135 | 0.184 | 0.795 | |
| Jun | 0.456 | 0.032 | 0.144 | 0.183 | 0.816 | |
| Jul | 0.450 | 0.032 | 0.139 | 0.183 | 0.805 | |
| Aug | 0.437 | 0.032 | 0.135 | 0.181 | 0.785 | |
| Sep | 0.426 | 0.031 | 0.151 | 0.181 | 0.789 | |
| Oct | 0.425 | 0.031 | 0.156 | 0.179 | 0.791 | |
| Nov | 0.433 | 0.031 | 0.161 | 0.177 | 0.801 | |
| Dec | 0.447 | 0.031 | 0.148 | 0.181 | 0.807 | |
| 2001 Jan | 0.443 | 0.032 | 0.146 | 0.183 | 0.804 | |
| Feb | 0.442 | 0.031 | 0.147 | 0.186 | 0.807 | |
| Mar | 0.446 | 0.031 | 0.138 | 0.184 | 0.799 | |
| Apr | 0.459 | 0.031 | 0.146 | 0.184 | 0.820 | |
| May | 0.470 | 0.031 | 0.149 | 0.182 | 0.831 | |
| Jun | 0.461 | 0.030 | 0.136 | 0.183 | 0.810 | |
| Jul | 0.460 | 0.030 | 0.121 | 0.181 | 0.793 | |
| Aug | 0.453 | 0.026 | 0.124 | 0.184 | 0.787 | |
| Sep | 0.446 | 0.025 | 0.130 | 0.181 | 0.782 | |
| Oct | 0.438 | 0.021 | 0.119 | 0.176 | 0.754 | |
| Nov | 0.408 | 0.019 | 0.118 | 0.178 | 0.722 | |
| Dec | 0.442 | 0.026 | 0.120 | 0.181 | 0.770 | |
| 2002 Jan | 0.430 | 0.027 | 0.118 | 0.169 | 0.744 | |
| Feb | 0.407 | 0.021 | 0.104 | 0.175 | 0.707 | |
| Mar | 0.414 | 0.020 | 0.113 | 0.178 | 0.725 | |
| Apr | 0.392 | 0.019 | 0.114 | 0.180 | 0.706 | |
| May | 0.382 | 0.022 | 0.111 | 0.180 | 0.695 | |
| Jun | 0.387 | 0.022 | 0.107 | 0.194 | 0.710 | |
| Jul | 0.402 | 0.018 | 0.118 | 0.197 | 0.735 | |
| Aug | 0.391 | 0.019 | 0.118 | 0.194 | 0.723 | |
| Sep | 0.391 | 0.020 | 0.126 | 0.199 | 0.736 | |
| Oct | 0.391 | 0.025 | 0.135 | 0.225 | 0.775 | |
| Nov | 0.401 | 0.029 | 0.132 | 0.229 | 0.791 | |
| Dec | 0.406 | 0.028 | 0.141 | 0.231 | 0.806 | |
| 2003 Jan | 0.410 | 0.025 | 0.143 | 0.234 | 0.812 | |
| Feb | 0.412 | 0.026 | 0.144 | 0.233 | 0.815 | |
| Mar | 0.406 | 0.023 | 0.141 | 0.234 | 0.805 | |
| Apr | 0.412 | 0.025 | 0.123 | 0.232 | 0.792 | |
| May | 0.429 | 0.026 | 0.121 | 0.228 | 0.805 | |
| Jun | 0.432 | 0.026 | 0.128 | 0.234 | 0.819 | |
| Jul | 0.432 | 0.034 | 0.131 | 0.230 | 0.827 | |
| Aug | 0.437 | 0.035 | 0.147 | 0.230 | 0.850 | |
| Sep | 0.445 | 0.024 | 0.133 | 0.237 | 0.835 | |
| Oct | 0.448 | 0.034 | 0.157 | 0.233 | 0.873 | |
| Nov | 0.401 | 0.037 | 0.167 | 0.232 | 0.894 | |
| Dec | 0.471 | 0.051 | 0.173 | 0.234 | 0.929 | |
| 2004 Jan | 0.464 | 0.039 | 0.175 | 0.238 | 0.916 | |
| Feb | 0.465 | 0.038 | 0.160 | 0.253 | 0.916 | |
| Mar | 0.482 | 0.038 | 0.166 | 0.260 | 0.946 | |
| Apr | 0.490 | 0.035 | 0.164 | 0.259 | 0.948 | |
| May | 0.499 | 0.037 | 0.186 | 0.272 | 0.994 | |
| Jun | 0.493 | 0.035 | 0.180 | 0.280 | 0.988 | |
| Jul | 0.486 | 0.036 | 0.188 | 0.283 | 0.993 | |
| Aug | 0.455 | 0.037 | 0.198 | 0.279 | 0.969 | |
| Sep | 0.455 | 0.039 | 0.211 | 0.275 | 0.979 | |
| Oct | 0.450 | 0.044 | 0.249 | 0.327 | 1.070 | |
| Nov | 0.451 | 0.042 | 0.238 | 0.368 | 1.098 | |
| Dec | 0.463 | 0.050 | 0.232 | 0.371 | 1.117 | |
| 2005 Jan | 0.464 | 0.045 | 0.223 | 0.368 | 1.101 | |
| Feb | 0.462 | 0.052 | 0.218 | 0.370 | 1.103 | |
| Mar | 0.474 | 0.070 | 0.248 | 0.369 | 1.161 | |
| Apr | 0.467 | 0.060 | 0.250 | 0.381 | 1.157 | |
| May | 0.466 | 0.055 | 0.237 | 0.384 | 1.142 | |
| Jun | 0.461 | 0.055 | 0.242 | 0.383 | 1.142 | |
| Jul | 0.469 | 0.063 | 0.264 | 0.382 | 1.178 | |
| Aug | 0.453 | 0.061 | 0.279 | 0.386 | 1.179 | |
| Sep | 0.458 | 0.056 | 0.301 | 0.383 | 1.198 | |
| Oct | 0.467 | 0.070 | 0.299 | 0.380 | 1.216 | |
| Nov | 0.470 | 0.093 | 0.357 | 0.377 | 1.297 | |
| Dec | 0.483 | 0.121 | 0.399 | 0.374 | 1.377 | |
| 2006 Jan | 0.637 | 0.090 | 0.368 | 0.386 | 1.480 | |
| Feb | 0.631 | 0.086 | 0.324 | 0.392 | 1.432 | |
| Mar | 0.630 | 0.106 | 0.313 | 0.393 | 1.441 | |
| Apr | 0.645 | 0.073 | 0.323 | 0.397 | 1.439 | |
| May | 0.690 | 0.063 | 0.313 | 0.406 | 1.472 | |
| Jun | 0.692 | 0.069 | 0.317 | 0.396 | 1.474 | |
| Jul | 0.706 | 0.082 | 0.337 | 0.401 | 1.526 | |
| Aug | 0.716 | 0.063 | 0.327 | 0.404 | 1.510 | |
| Sep | 0.709 | 0.060 | 0.286 | 0.405 | 1.460 | |
| Oct | 0.706 | 0.058 | 0.302 | 0.406 | 1.471 | |
| Nov | 0.727 | 0.070 | 0.302 | 0.419 | 1.519 | |
| Dec | 0.740 | 0.063 | 0.297 | 0.422 | 1.521 | |
| 2007 Jan | 0.746 | 0.051 | 0.250 | 0.423 | 1.470 | |
| Feb | 0.737 | 0.050 | 0.233 | 0.417 | 1.437 | |
| Mar | 0.864 | 0.042 | 0.255 | 0.424 | 1.585 | |
| Apr | 0.754 | 0.041 | 0.266 | 0.435 | 1.497 | |
| May | 0.647 | 0.038 | 0.287 | 0.443 | 1.515 | |
| Jun | 0.739 | 0.064 | 0.286 | 0.456 | 1.541 | |
| Jul | 0.750 | 0.051 | 0.315 | 0.457 | 1.574 | |
| Aug | 0.753 | 0.049 | 0.288 | 0.448 | 1.539 | |
| Sep | 0.765 | 0.058 | 0.323 | 0.449 | 1.595 | |
| Oct | 0.779 | 0.100 | 0.365 | 0.452 | 1.696 | |
| Nov | 0.794 | 0.098 | 0.426 | 0.475 | 1.792 | |
| Dec | 0.807 | 0.089 | 0.421 | 0.468 | 1.785 | |
| 2008 Jan | 0.806 | 0.105 | 0.425 | 0.468 | 1.805 | |
| Feb | 0.834 | 0.111 | 0.425 | 0.470 | 1.839 | |
| Mar | 0.841 | 0.105 | 0.458 | 0.515 | 1.919 | |
| Apr | 0.843 | 0.145 | 0.485 | 0.523 | 1.996 | |
| May | 0.843 | 0.133 | 0.543 | 0.553 | 2.071 | |
| Jun | 0.840 | 0.135 | 0.586 | 0.559 | 2.117 | |
| Jul | 0.836 | 0.151 | 0.576 | 0.545 | 2.108 | |
| Aug | 0.780 | 0.136 | 0.499 | 0.479 | 1.895 | |
| Sep | 0.743 | 0.187 | 0.503 | 0.430 | 1.864 | |
| Oct | 0.674 | 0.122 | 0.419 | 0.357 | 1.573 | |
| Nov | 0.607 | 0.112 | 0.305 | 0.307 | 1.330 | |
| Dec | 0.594 | 0.092 | 0.244 | 0.296 | 1.227 | |
| 2009 Jan | 0.595 | 0.106 | 0.253 | 0.294 | 1.248 | |
| Feb | 0.585 | 0.068 | 0.229 | 0.305 | 1.188 | |
| Mar | 0.586 | 0.049 | 0.218 | 0.268 | 1.120 | |
| Apr | 0.609 | 0.056 | 0.220 | 0.283 | 1.167 | |
| May | 0.630 | 0.060 | 0.235 | 0.296 | 1.221 | |
| Jun | 0.642 | 0.057 | 0.277 | 0.310 | 1.285 | |
| Jul | 0.656 | 0.055 | 0.254 | 0.323 | 1.287 | |
| Aug | 0.665 | 0.056 | 0.278 | 0.342 | 1.340 | |
| Sep | 0.655 | 0.056 | 0.264 | 0.345 | 1.319 | |
| Oct | 0.665 | 0.060 | 0.298 | 0.355 | 1.378 | |
| Nov | 0.693 | 0.054 | 0.306 | 0.365 | 1.416 | |
| Dec | 0.705 | 0.065 | 0.298 | 0.372 | 1.440 | |
| 2010 Jan | 0.719 | 0.077 | 0.324 | 0.367 | 1.486 | |
| Feb | 0.702 | 0.059 | 0.310 | 0.366 | 1.436 | |
| Mar | 0.681 | 0.055 | 0.317 | 0.392 | 1.445 | |
| Apr | 0.680 | 0.054 | 0.330 | 0.422 | 1.487 | |
| May | 0.672 | 0.067 | 0.317 | 0.398 | 1.453 | |
| Jun | 0.667 | 0.062 | 0.322 | 0.380 | 1.431 | |
| Jul | 0.683 | 0.070 | 0.328 | 0.372 | 1.452 | |
| Aug | 0.723 | 0.064 | 0.325 | 0.398 | 1.510 | |
| Sep | 0.742 | 0.064 | 0.328 | 0.414 | 1.549 | |
| Oct | 0.756 | 0.068 | 0.355 | 0.436 | 1.616 | |
| Nov | 0.763 | 0.069 | 0.356 | 0.461 | 1.648 | |
| Dec | 0.782 | 0.101 | 0.386 | 0.475 | 1.744 | |
| 2011 Jan | 0.782 | 0.071 | 0.375 | 0.461 | 1.688 | |
| Feb | 0.808 | 0.070 | 0.388 | 0.495 | 1.760 | |
| Mar | 0.817 | 0.082 | 0.445 | 0.537 | 1.882 | |
| Apr | 0.796 | 0.073 | 0.428 | 0.500 | 1.798 | |
| May | 0.808 | 0.092 | 0.428 | 0.488 | 1.816 | |
| Jun | 0.809 | 0.079 | 0.424 | 0.485 | 1.797 | |
| Jul | 0.823 | 0.074 | 0.474 | 0.486 | 1.857 | |
| Aug | 0.851 | 0.076 | 0.454 | 0.476 | 1.856 | |
| Sep | 0.814 | 0.072 | 0.465 | 0.470 | 1.821 | |
| Oct | 0.800 | 0.069 | 0.464 | 0.449 | 1.783 | |
| Nov | 0.800 | 0.077 | 0.465 | 0.434 | 1.676 | |
| Dec | 0.775 | 0.066 | 0.447 | 0.426 | 1.714 | |
|
Cost per citizen per day |
|||||
| Month | US$ | Euro | SDR | Yen | |
| 1999 Jan | 0.742 | 0.640 | 0.527 | 84.15 | |
| Feb | 0.721 | 0.643 | 0.522 | 84.06 | |
| Mar | 0.737 | 0.678 | 0.541 | 88.35 | |
| Apr | 0.731 | 0.684 | 0.539 | 87.48 | |
| May | 0.730 | 0.688 | 0.542 | 89.20 | |
| Jun | 0.711 | 0.685 | 0.530 | 85.73 | |
| Jul | 0.706 | 0.686 | 0.553 | 84.95 | |
| Aug | 0.722 | 0.679 | 0.529 | 81.60 | |
| Sep | 0.730 | 0.693 | 0.530 | 77.78 | |
| Oct | 0.729 | 0.681 | 0.525 | 77.57 | |
| Nov | 0.735 | 0.711 | 0.535 | 77.12 | |
| Dec | 0.740 | 0.734 | 0.539 | 75.89 | |
| 2000 Jan | 0.768 | 0.757 | 0.561 | 81.03 | |
| Feb | 0.774 | 0.784 | 0.575 | 84.80 | |
| Mar | 0.785 | 0.809 | 0.584 | 83.78 | |
| Apr | 0.785 | 0.833 | 0.587 | 82.73 | |
| May | 0.795 | 0.884 | 0.608 | 86.04 | |
| Jun | 0.816 | 0.864 | 0.614 | 86.85 | |
| Jul | 0.805 | 0.858 | 0.609 | 87.10 | |
| Aug | 0.785 | 0.865 | 0.599 | 84.79 | |
| Sep | 0.789 | 0.908 | 0.610 | 83.88 | |
| Oct | 0.791 | 0.931 | 0.616 | 85.89 | |
| Nov | 0.801 | 0.938 | 0.625 | 87.17 | |
| Dec | 0.804 | 0.907 | 0.625 | 89.99 | |
| 2001 Jan | 0.804 | 0.855 | 0.617 | 93.96 | |
| Feb | 0.807 | 0.879 | 0.624 | 93.47 | |
| Mar | 0.799 | 0.875 | 0.623 | 96.41 | |
| Apr | 0.820 | 0.918 | 0.646 | 101.09 | |
| May | 0.831 | 0.945 | 0.657 | 101.09 | |
| Jun | 0.810 | 0.950 | 0.647 | 98.15 | |
| Jul | 0.793 | 0.922 | 0.634 | 98.67 | |
| Aug | 0.787 | 0.868 | 0.615 | 94.97 | |
| Sep | 0.782 | 0.858 | 0.608 | 93.04 | |
| Oct | 0.754 | 0.834 | 0.590 | 91.50 | |
| Nov | 0.722 | 0.812 | 0.569 | 88.19 | |
| Dec | 0.770 | 0.862 | 0.609 | 98.39 | |
| 2002 Jan | 0.744 | 0.838 | 0.593 | 98.73 | |
| Feb | 0.707 | 0.815 | 0.569 | 94.44 | |
| Mar | 0.725 | 0.826 | 0.579 | 94.65 | |
| Apr | 0.706 | 0.794 | 0.560 | 92.00 | |
| May | 0.695 | 0.764 | 0.546 | 88.58 | |
| Jun | 0.710 | 0.740 | 0.545 | 87.40 | |
| Jul | 0.735 | 0.739 | 0.552 | 86.40 | |
| Aug | 0.723 | 0.738 | 0.546 | 85.86 | |
| Sep | 0.736 | 0.749 | 0.556 | 88.70 | |
| Oct | 0.775 | 0.791 | 0.589 | 96.11 | |
| Nov | 0.791 | 0.790 | 0.594 | 96.24 | |
| Dec | 0.806 | 0.793 | 0.602 | 98.24 | |
| 2003 Jan | 0.812 | 0.763 | 0.594 | 96.36 | |
| Feb | 0.815 | 0.757 | 0.595 | 97.72 | |
| Mar | 0.805 | 0.744 | 0.587 | 95.18 | |
| Apr | 0.792 | 0.731 | 0.579 | 94.81 | |
| May | 0.805 | 0.697 | 0.572 | 94.75 | |
| Jun | 0.819 | 0.701 | 0.578 | 96.78 | |
| Jul | 0.827 | 0.727 | 0.591 | 97.93 | |
| Aug | 0.850 | 0.755 | 0.611 | 101.32 | |
| Sep | 0.835 | 0.746 | 0.598 | 95.79 | |
| Oct | 0.873 | 0.745 | 0.609 | 95.35 | |
| Nov | 0.894 | 0.764 | 0.623 | 97.59 | |
| Dec | 0.929 | 0.758 | 0.634 | 100.11 | |
| 2004 Jan | 0.916 | 0.731 | 0.615 | 97.25 | |
| Feb | 0.916 | 0.724 | 0.612 | 97.71 | |
| Mar | 0.946 | 0.768 | 0.642 | 103.13 | |
| Apr | 0.948 | 0.789 | 0.646 | 100.81 | |
| May | 0.994 | 0.829 | 0.685 | 111.46 | |
| Jun | 0.988 | 0.808 | 0.674 | 108.45 | |
| Jul | 0.993 | 0.810 | 0.676 | 109.07 | |
| Aug | 0.969 | 0.796 | 0.662 | 106.75 | |
| Sep | 0.979 | 0.802 | 0.669 | 107.98 | |
| Oct | 1.070 | 0.855 | 0.723 | 116.34 | |
| Nov | 1.098 | 0.850 | 0.728 | 115.57 | |
| Dec | 1.117 | 0.840 | 0.728 | 116.59 | |
| Dec | 1.117 | 0.840 | 0.728 | 116.59 | |
| 2005 Jan | 1.101 | 0.845 | 0.725 | 114.27 | |
| Feb | 1.103 | 0.852 | 0.728 | 115.47 | |
| Mar | 1.161 | 0.877 | 0.759 | 121.54 | |
| Apr | 1.157 | 0.896 | 0.767 | 124.33 | |
| May | 1.142 | 0.895 | 0.760 | 121.21 | |
| Jun | 1.142 | 0.936 | 0.777 | 123.67 | |
| Jul | 1.178 | 0.977 | 0.812 | 131.29 | |
| Aug | 1.179 | 0.956 | 0.803 | 130.31 | |
| Sep | 1.198 | 0.982 | 0.821 | 133.51 | |
| Oct | 1.216 | 1.014 | 0.842 | 139.54 | |
| Nov | 1.297 | 1.101 | 0.908 | 153.14 | |
| Dec | 1.377 | 1.162 | 0.961 | 163.01 | |
| 2006 Jan | 1.480 | 1.220 | 1.022 | 170.46 | |
| Feb | 1.432 | 1.043 | 0.997 | 169.04 | |
| Mar | 1.441 | 1.202 | 1.002 | 168.59 | |
| Apr | 1.439 | 1.171 | 0.990 | 168.56 | |
| May | 1.472 | 1.148 | 0.987 | 164.25 | |
| Jun | 1.474 | 1.167 | 0.999 | 169.50 | |
| Jul | 1.526 | 1.205 | 1.033 | 176.60 | |
| Aug | 1.510 | 1.181 | 1.016 | 174.98 | |
| Sep | 1.460 | 1.150 | 0.986 | 170.97 | |
| Oct | 1.471 | 1.166 | 0.993 | 174.69 | |
| Nov | 1.519 | 1.187 | 1.023 | 178.68 | |
| Dec | 1.521 | 1.151 | 1.015 | 177.35 | |
| 2007 Jan | 1.470 | 1.130 | 0.983 | 176.67 | |
| Feb | 1.437 | 1.104 | 0.961 | 173.67 | |
| Mar | 1.585 | 1.197 | 1.051 | 185.62 | |
| Apr | 1.497 | 1.107 | 0.989 | 177.82 | |
| May | 1.515 | 1.127 | 0.999 | 182.85 | |
| Jun | 1.541 | 1.148 | 1.019 | 189.12 | |
| Jul | 1.574 | 1.146 | 1.029 | 191.75 | |
| Aug | 1.539 | 1.129 | 1.006 | 179.44 | |
| Sep | 1.595 | 1.152 | 1.033 | 183.78 | |
| Oct | 1.696 | 1.198 | 1.102 | 197.59 | |
| Nov | 1.792 | 1.249 | 1.130 | 198.78 | |
| Dec | 1.786 | 1.223 | 1.132 | 200.47 | |
| 2008 Jan | 1.805 | 1.223 | 1.141 | 194.51 | |
| Feb | 1.839 | 1.236 | 1.155 | 196.02 | |
| Mar | 1.919 | 1.236 | 1.176 | 193.83 | |
| Apr | 1.996 | 1.266 | 1.218 | 205.08 | |
| May | 2.071 | 1.335 | 1.276 | 216.22 | |
| Jun | 2.117 | 1.362 | 1.308 | 226.42 | |
| Jul | 2.108 | 1.336 | 1.293 | 224.91 | |
| Aug | 1.895 | 1.265 | 1.196 | 205.98 | |
| Sep | 1.864 | 1.302 | 1.199 | 199.14 | |
| Oct | 1.573 | 1.166 | 1.033 | 159.44 | |
| Nov | 1.330 | 1.044 | 0.897 | 128.55 | |
| Dec | 1.227 | 0.907 | 0.809 | 111.87 | |
| 2009 Jan | 1.248 | 0.941 | 0.826 | 112.92 | |
| Feb | 1.188 | 0.930 | 0.798 | 110.24 | |
| Mar | 1.120 | 0.854 | 0.754 | 109.20 | |
| Apr | 1.167 | 0.887 | 0.783 | 115.80 | |
| May | 1.221 | 0.908 | 0.809 | 118.09 | |
| Jun | 1.285 | 0.914 | 0.831 | 123.94 | |
| Jul | 1.287 | 0.915 | 0.830 | 121.73 | |
| Aug | 1.340 | 0.943 | 0.860 | 127.13 | |
| Sep | 1.319 | 0.905 | 0.836 | 121.20 | |
| Oct | 1.378 | 0.928 | 0.866 | 124.07 | |
| Nov | 1.416 | 0.948 | 0.885 | 126.68 | |
| Dec | 1.440 | 0.982 | 0.908 | 128.49 | |
| 2010 Jan | 1.486 | 1.042 | 0.949 | 135.26 | |
| Feb | 1.436 | 1.047 | 0.932 | 129.31 | |
| Mar | 1.445 | 1.063 | 0.945 | 130.21 | |
| Apr | 1.487 | 1.105 | 0.979 | 138.68 | |
| May | 1.453 | 1.165 | 0.983 | 133.99 | |
| Jun | 1.431 | 1.170 | 0.975 | 130.54 | |
| Jul | 1.452 | 1.153 | 0.974 | 127.62 | |
| Aug | 1.510 | 1.168 | 0.993 | 128.55 | |
| Sep | 1.549 | 1.176 | 1.013 | 130.51 | |
| Oct | 1.616 | 1.167 | 1.031 | 132.49 | |
| Nov | 1.648 | 1.236 | 1.069 | 137.99 | |
| Dec | 1.744 | 1.317 | 1.132 | 146.53 | |
| 2011 Jan | 1.688 | 1.277 | 1.097 | 139.81 | |
| Feb | 1.760 | 1.294 | 1.132 | 146.41 | |
| Mar | 1.882 | 1.355 | 1.196 | 152.82 | |
| Apr | 1.798 | 1.318 | 1.156 | 151.50 | |
| May | 1.816 | 1.303 | 1.152 | 149.00 | |
| Jun | 1.797 | 1.297 | 1.145 | 147.41 | |
| Jul | 1.857 | 1.340 | 1.184 | 151.80 | |
| Aug | 1.856 | 1.294 | 1.157 | 142.61 | |
| Sep | 1.821 | 1.328 | 1.157 | 139.88 | |
| Oct | 1.783 | 1.300 | 1.137 | 136.36 | |
| Nov | 1.776 | 1.312 | 1.134 | 138.05 | |
| Dec | 1.714 | 1.302 | 1.108 | 133.38 | |