|
Cost per citizen per day (US$) |
||||||
| Feb | 0.808 | 0.070 | 0.388 | 0.495 | 1.760 | |
| Mar | 0.817 | 0.082 | 0.445 | 0.537 | 1.882 | |
| Apr | 0.796 | 0.073 | 0.428 | 0.500 | 1.798 | |
| May | 0.808 | 0.092 | 0.428 | 0.488 | 1.816 | |
| Jun | 0.809 | 0.079 | 0.424 | 0.485 | 1.797 | |
| Jul | 0.823 | 0.074 | 0.474 | 0.486 | 1.857 | |
| Aug | 0.851 | 0.076 | 0.454 | 0.476 | 1.856 | |
| Sep | 0.814 | 0.072 | 0.465 | 0.470 | 1.821 | |
| Oct | 0.800 | 0.069 | 0.464 | 0.449 | 1.783 | |
| Nov | 0.800 | 0.076 | 0.465 | 0.434 | 1.776 | |
| Dec | 0.775 | 0.066 | 0.447 | 0.426 | 1.714 | |
| 2012 Jan | 0.804 | 0.066 | 0.450 | 0.439 | 1.760 | |
|
Cost per citizen per day |
|||||
| Month | US$ | Euro | SDR | Yen | |
| Feb | 1.760 | 1.294 | 1.132 | 146.41 | |
| Mar | 1.882 | 1.355 | 1.196 | 152.82 | |
| Apr | 1.798 | 1.318 | 1.156 | 151.50 | |
| May | 1.816 | 1.303 | 1.152 | 149.00 | |
| Jun | 1.797 | 1.297 | 1.145 | 147.41 | |
| Jul | 1.857 | 1.340 | 1.184 | 151.80 | |
| Aug | 1.856 | 1.294 | 1.157 | 142.61 | |
| Sep | 1.821 | 1.328 | 1.157 | 139.88 | |
| Oct | 1.783 | 1.300 | 1.137 | 136.36 | |
| Nov | 1.776 | 1.312 | 1.134 | 138.05 | |
| Dec | 1.714 | 1.302 | 1.108 | 133.38 | |
| 2012 Jan | 1.760 | 1.365 | 1.147 | 135.51 | |